<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hearst Castle . CA &#187; American</title>
	<atom:link href="http://hearstcastle.ca/tag/american/feed/" rel="self" type="application/rss+xml" />
	<link>http://hearstcastle.ca</link>
	<description>The HearstCastle.ca</description>
	<lastBuildDate>Fri, 16 Apr 2010 22:56:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usa canada travel tours coach holidays vacations america</title>
		<link>http://hearstcastle.ca/usa-canada-travel-tours-coach-holidays-vacations-america/</link>
		<comments>http://hearstcastle.ca/usa-canada-travel-tours-coach-holidays-vacations-america/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearst Castle]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Escorted]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Touring]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Trafalgar]]></category>
		<category><![CDATA[TrafalgarTours]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://hearstcastle.ca/usa-canada-travel-tours-coach-holidays-vacations-america/</guid>
		<description><![CDATA[
North America &#8211; USA &#038; Canada &#8212; Travel. This is a beautiful video of escorted tours across North America &#8211; USA &#038; Canada by Trafalgar Tours Sit back, relax, and have every detail attended to.  North America (USA &#038; Canada) Travel &#8211; Trafalgar Tours offer escorted tours of North American destinations (USA &#038; Canada), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hearstcastle.ca/usa-canada-travel-tours-coach-holidays-vacations-america/"><img src="http://hearstcastle.ca/wp-content/videoimages/img_1494_usa-canada-travel-tours-coach-holidays-vacations-america.jpg" width="120" height="80" alt="Usa canada travel tours coach holidays vacations america" border="0" align="left"></a><br />
North America &#8211; USA &#038; Canada &#8212; Travel. This is a beautiful video of escorted tours across North America &#8211; USA &#038; Canada by Trafalgar Tours Sit back, relax, and have every detail attended to.  North America (USA &#038; Canada) Travel &#8211; Trafalgar Tours offer escorted tours of North American destinations (USA &#038; Canada), North America (USA &#038; Canada) coach holidays, North America (USA &#038; Canada) coach travel, coach vacations of North America (USA &#038; Canada) and coach touring across North America (USA &#038; Canada) and bus tours.  Fascinating destinations on our North America (USA &#038; Canada) tours include Alaska, Albuquerque, Amarillo, Amish Country and Arches National Park. Experience Arizona, Baddeck, Bar Harbor or Beverly Hills. Visit Billings, Boston, Branson or the wonders of Bryce Canyon National Park. Tour California, Cambria, Charlottetown, Chicago, Cody or the stunning sights of Colorado or Colorado Springs. Discover the wonders of Copper Canyon, Crazy Horse Memorial, Deadwood, Denver and Durango.  Take a tour that includes Flagstaff, Fredericton, Garberville, Gettysburg or Gold Beach. Everyone should visit Graceland at least once. Marvel at Grand Canyon National Park, Grand Teton National Park, Halifax or Hearst Castle.  Trafalgar Tours visit Jackson, Kayenta, Keystone, Lafayette, Lake Powell and Lake Tahoe. Gamble at Las Vegas or soak up history at the Little Bighorn National Monument. How about visiting Los Angeles or Louisiana on your vacation.  On our North America (USA &#038; Canada) tours you will also see incredible sights and destinations including Maine, Memphis, Mesa Verde National Park or head further south and experience Mexico.  Image escorted tours where you can experience the wonders of Mississippi, Moab, Montana, Monterey, Montezuma Castle or Montreal. Sit back and marvel at Monument Valley, Mount Rushmore, Napa Valle, Nashville, Natchez or Nevada.  New Brunswick, New Mexico, New Orleans, New York City and Newport are all great destinations included on our coach tours. Don&#8217;t miss the magnificent Niagara Falls, Nova Scotia, Oak Creek Canyon, Oklahoma City, Ontario and Oregon.  Discover the treasures of Ottawa, Painted Desert, Pennsylvania, Philadelphia, Phoenix, Quebec and Rapid City.  Experience the Rocky Mountaineer and Rocky Mountain National Park, Rocky Mountains, Route 66, Salt Lake City, San Carlos or San Diego. Leave your heart in San Francisco, Santa Barbara, Sante Fe, Scottsdale, Seattle and Sedona. Encounter the wonders of Shenandoah National Park, Sheridan, South Dakota, St. Louis and Strasburg.  Tennessee, Texas, Canada&#8217;s Maritimes, the Rockies and Toronto are not to be missed. Spend some time in Utah, Vail, Virgin River Gorge, Virginia, Washington DC and Washington State. Trafalgar Tours will take you to Williams, Williamsburg, Wyoming. Explore the magic of Yellowstone National Park, Yosemite National Park, Zion National Park and so much more.  Examples of our North America tours include:  Autumn Colors Best of Canada&#8217;s West Best of Canada&#8217;s West &#038; Calgary Stampede Best of Canada&#8217;s West with Alaska Inside Passage cruise Best of Eastern Canada Best of Hawaii Best of the Canyonlands Canada&#8217;s Rockies Canada&#8217;s Rockies &#038; Calgary Stampede Canada&#8217;s Rockies &#038; Rocky Mountaineer Train East Coast USA &#038; Canada Enchanting Maritimes Footprints of the Southwest Footprints of the Southwest &#038; Albuquerque International Balloon Fiesta Hawaii Four Island Adventure Hawaiian Discovery Hawaiian Explorer Honolulu Majestic Alaska Majestic Alaska with Voyage of the Glaciers cruise Mexico&#8217;s Copper Canyon Northern California Northwest Coastal Adventure Nova Scotia and Prince Edward Island Pioneer Adventures of the Old West Rockies Panorama Scenic Parks Explorer Spectacular Alaska Spectacular Alaska with Voyage of the Glaciers cruise Tastes &#038; Sounds of the South The Californian The Trailblazer Trans-Canadian Adventure Western Canada by Land, Rail &#038; Sea Western Discoverer Western Frontiers Wild West, Cowboys &#038; Buffalos   North America (USA &#038; Canada) Travel &#8211; Trafalgar Tours TrafalgarTours Tour Holidays Travel Vacation Touring Escorted Coach Trips Breaks Bus Tours Motorcoach  Visit Trafalgar Tours at:   Visit our video-channel at:  Usa canada travel tours coach holidays vacations america</p>
<p>
<center></p>
<p><!--videoplayer--><embed flashVars="playerVars=showStats=no|autoPlay=no|videoTitle="  src="http://www.metacafe.com/fplayer/yt-6RE-D-zmOOI/usa_canada_travel_tours_coach_holidays_vacations_america.swf" width="500" height="350" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed><!--endvideoplayer--><br />
&#8230;</p>
<p>Hearst Castle, CA</p>
<p>Usa canada travel tours coach holidays vacations america</p>
<p>( hearst castle ca )<br />
</center>
</p>
<p> Visit the Hearst Castle Ca</p>
<img src="http://hearstcastle.ca/?ak_action=api_record_view&id=1494&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hearstcastle.ca/usa-canada-travel-tours-coach-holidays-vacations-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day trip to big sur &#8211; california</title>
		<link>http://hearstcastle.ca/day-trip-to-big-sur-california/</link>
		<comments>http://hearstcastle.ca/day-trip-to-big-sur-california/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Sur]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Costal]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Sur]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://hearstcastle.ca/day-trip-to-big-sur-california/</guid>
		<description><![CDATA[
The people of Big Sur today are a diverse mix: descendants of the original settler and rancher families, a burgeoning Latino population, along with wealthy home-owners from the worlds of entertainment and commerce. Approximately 10% of Big Sur&#8217;s residents are artists, reflected in a relatively vast array of galleries, performing arts venues such as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hearstcastle.ca/day-trip-to-big-sur-california/"><img src="http://hearstcastle.ca/wp-content/videoimages/img_1324_day-trip-to-big-sur-california.jpg" width="120" height="80" alt="Day trip to big sur - california" border="0" align="left"></a><br />
The people of Big Sur today are a diverse mix: descendants of the original settler and rancher families, a burgeoning Latino population, along with wealthy home-owners from the worlds of entertainment and commerce. Approximately 10% of Big Sur&#8217;s residents are artists, reflected in a relatively vast array of galleries, performing arts venues such as the Spirit Garden at Loma Vista and the local Big Sur Arts Initiative&#8230;. Day trip to big sur &#8211; california</p>
<p>
<center></p>
<p><!--videoplayer--><object width="500" height="350"><param name="movie" value="http://www.youtube.com/v/lwx5mwvvMq8?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lwx5mwvvMq8?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="350"></embed></object><!--endvideoplayer--><br />
&#8230;</p>
<p>Hearst Castle, CA</p>
<p>Day trip to big sur &#8211; california</p>
<p>( hearst castle ca )<br />
</center>
</p>
<p> Visit the Hearst Castle Ca</p>
<img src="http://hearstcastle.ca/?ak_action=api_record_view&id=1324&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hearstcastle.ca/day-trip-to-big-sur-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life outside the box #3 &#8211; david allen ibsen</title>
		<link>http://hearstcastle.ca/life-outside-the-box-3-david-allen-ibsen/</link>
		<comments>http://hearstcastle.ca/life-outside-the-box-3-david-allen-ibsen/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearst Castle Lodging]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blurbcom]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">/life-outside-the-box-3-david-allen-ibsen/</guid>
		<description><![CDATA[
is a San Francisco-based marketing guru and author of 5 Blogs Before Lunch. When he&#8217;s not online, David loves to spend time in the coastal community of Cambria, California. The beauty of the town and it&#8217;s surrounding environment has inspired David to self-publish several books of his photographs of the area through a company he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/life-outside-the-box-3-david-allen-ibsen/"><img src="/wp-content/videoimages/img_802_life-outside-the-box-3-david-allen-ibsen.jpg" width="120" height="80" alt="Life outside the box #3 - david allen ibsen" border="0" align="left"></a><br />
is a San Francisco-based marketing guru and author of 5 Blogs Before Lunch. When he&#8217;s not online, David loves to spend time in the coastal community of Cambria, California. The beauty of the town and it&#8217;s surrounding environment has inspired David to self-publish several books of his photographs of the area through a company he advises, blurb. In this episode, David talks with Doug about Cambria,&#8230; Life outside the box #3 &#8211; david allen ibsen</p>
<p>
<center></p>
<p><!--videoplayer--><object width="500" height="350"><param name="movie" value="http://www.youtube.com/v/-QZraCB6_So&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-QZraCB6_So&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="350"></embed></object><!--endvideoplayer--><br />
&#8230;</p>
<p>Hearst Castle, CA</p>
<p>Life outside the box #3 &#8211; david allen ibsen</p>
<p>( hearst castle ca )<br />
</center>
</p>
<p> Visit the Hearst Castle Ca</p>
<img src="http://hearstcastle.ca/?ak_action=api_record_view&id=802&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hearstcastle.ca/life-outside-the-box-3-david-allen-ibsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kite surfing at cambria, california</title>
		<link>http://hearstcastle.ca/kite-surfing-at-cambria-california/</link>
		<comments>http://hearstcastle.ca/kite-surfing-at-cambria-california/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hearst Castle Lodging]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Kite]]></category>
		<category><![CDATA[Luis]]></category>
		<category><![CDATA[Obispo]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">/kite-surfing-at-cambria-california/</guid>
		<description><![CDATA[
Kite Surfing, Cambria, California&#8230; Kite surfing at cambria, california



&#8230;
Hearst Castle, CA
Kite surfing at cambria, california
( hearst castle ca )


 Visit the Hearst Castle Ca
]]></description>
			<content:encoded><![CDATA[<p><a href="/kite-surfing-at-cambria-california/"><img src="/wp-content/videoimages/img_797_kite-surfing-at-cambria-california.jpg" width="120" height="80" alt="Kite surfing at cambria, california" border="0" align="left"></a><br />
Kite Surfing, Cambria, California&#8230; Kite surfing at cambria, california</p>
<p>
<center></p>
<p><!--videoplayer--><object width="500" height="350"><param name="movie" value="http://www.youtube.com/v/Usj80ir7Pl4&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Usj80ir7Pl4&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="350"></embed></object><!--endvideoplayer--><br />
&#8230;</p>
<p>Hearst Castle, CA</p>
<p>Kite surfing at cambria, california</p>
<p>( hearst castle ca )<br />
</center>
</p>
<p> Visit the Hearst Castle Ca</p>
<img src="http://hearstcastle.ca/?ak_action=api_record_view&id=797&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hearstcastle.ca/kite-surfing-at-cambria-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasonable Prediction Of Mineralization</title>
		<link>http://hearstcastle.ca/reasonable-prediction-of-mineralization/</link>
		<comments>http://hearstcastle.ca/reasonable-prediction-of-mineralization/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Simeon]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Assay]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Belcher]]></category>
		<category><![CDATA[Bonanza]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Comstock]]></category>
		<category><![CDATA[Con-Imperial]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldspring]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacket]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Mackay]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Ophir]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Quille]]></category>
		<category><![CDATA[Ralston]]></category>
		<category><![CDATA[Relations]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telesco]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Twain]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[William]]></category>
		<category><![CDATA[Winfield]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">/reasonable-prediction-of-mineralization/</guid>
		<description><![CDATA[
gradation from one factual assay point to another factual assay point many feet away. &#8230; Gold Mining Investment Silver Mineral Exploration Investor Relations Education Communication technology economics Precious Metals Comstock Lode Virginia City Nevada Engineering Goldspring Inc Hill NV business physical science history Bonanza Mark Twain John Mackay Dan De Quille George Hearst Ophir William [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/reasonable-prediction-of-mineralization/"><img src="http:///wp-content/videoimages/img_738_reasonable-prediction-of-mineralization.jpg" width="120" height="80" alt="Reasonable Prediction Of Mineralization" border="0" align="left"></a><br />
gradation from one factual assay point to another factual assay point many feet away. &#8230; Gold Mining Investment Silver Mineral Exploration Investor Relations Education Communication technology economics Precious Metals Comstock Lode Virginia City Nevada Engineering Goldspring Inc Hill NV business physical science history Bonanza Mark Twain John Mackay Dan De Quille George Hearst Ophir William Ral&#8230; Reasonable Prediction Of Mineralization</p>
<p>
<center></p>
<p><!--videoplayer--><object width="500" height="350"><param name="movie" value="http://www.youtube.com/v/pSarnicaIY4&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pSarnicaIY4&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="350"></embed></object><!--endvideoplayer--><br />
&#8230;</p>
<p>Hearst Castle, CA</p>
<p>Reasonable Prediction Of Mineralization</p>
<p>( hearst castle ca )<br />
</center>
</p>
<p> Visit the Hearst Castle Ca</p>
<img src="http://hearstcastle.ca/?ak_action=api_record_view&id=738&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hearstcastle.ca/reasonable-prediction-of-mineralization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proving Reserves</title>
		<link>http://hearstcastle.ca/proving-reserves/</link>
		<comments>http://hearstcastle.ca/proving-reserves/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Simeon]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Assay]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Belcher]]></category>
		<category><![CDATA[Bonanza]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Comstock]]></category>
		<category><![CDATA[Con-Imperial]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldspring]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacket]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Mackay]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Ophir]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Quille]]></category>
		<category><![CDATA[Ralston]]></category>
		<category><![CDATA[Relations]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telesco]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Twain]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[William]]></category>
		<category><![CDATA[Winfield]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">/proving-reserves/</guid>
		<description><![CDATA[
deeper another layer deeper into your future.   picasaweb.google.com &#8230; Gold Mining Investment Silver Mineral Exploration Investor Relations Education Communication technology economics Precious Metals Comstock Lode Virginia City Nevada Engineering Goldspring Inc Hill NV business physical science history Bonanza Mark Twain John Mackay Dan De Quille George Hearst Ophir Willia&#8230; Proving Reserves



&#8230;
Hearst Castle, CA
Proving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/proving-reserves/"><img src="http:///wp-content/videoimages/img_739_proving-reserves.jpg" width="120" height="80" alt="Proving Reserves" border="0" align="left"></a><br />
deeper another layer deeper into your future.   picasaweb.google.com &#8230; Gold Mining Investment Silver Mineral Exploration Investor Relations Education Communication technology economics Precious Metals Comstock Lode Virginia City Nevada Engineering Goldspring Inc Hill NV business physical science history Bonanza Mark Twain John Mackay Dan De Quille George Hearst Ophir Willia&#8230; Proving Reserves</p>
<p>
<center></p>
<p><!--videoplayer--><object width="500" height="350"><param name="movie" value="http://www.youtube.com/v/59H0gq7Kb4M&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/59H0gq7Kb4M&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="350"></embed></object><!--endvideoplayer--><br />
&#8230;</p>
<p>Hearst Castle, CA</p>
<p>Proving Reserves</p>
<p>( hearst castle ca )<br />
</center>
</p>
<p> Visit the Hearst Castle Ca</p>
<img src="http://hearstcastle.ca/?ak_action=api_record_view&id=739&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://hearstcastle.ca/proving-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldSpring COO &#8211; Target Mining Details At 2:15 RedChip 2-4</title>
		<link>http://hearstcastle.ca/goldspring-coo-target-mining-details-at-215-redchip-2-4/</link>
		<comments>http://hearstcastle.ca/goldspring-coo-target-mining-details-at-215-redchip-2-4/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[San Simeon]]></category>
		<category><![CDATA[Alvinza]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Assay]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Bonanza]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clemens]]></category>
		<category><![CDATA[Comstock]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Dwight]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldspring]]></category>
		<category><![CDATA[Hayward]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Juras]]></category>
		<category><![CDATA[Lode]]></category>
		<category><![CDATA[Mackay]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Ophir]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Pontius]]></category>
		<category><![CDATA[Quille]]></category>
		<category><![CDATA[Ralston]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Samuel]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Telesco]]></category>
		<category><![CDATA[Territorial]]></category>
		<category><![CDATA[Twain]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[William]]></category>
		<category><![CDATA[Winfield]]></category>

		<guid isPermaLink="false">/goldspring-coo-target-mining-details-at-215-redchip-2-4/</guid>
		<description><![CDATA[
illustrations and text that they could put on the internet. Faber, Golden, Dennis, the receptionist &#8211; GoldSpring company have responded with more than I thought or imagined. &#8212;&#8212; More Goldspring, Inc. Info &#8212;&#8212;&#8212;&#8211; Abbreviation: GS, common stock symbol: GSPG.OB SEC Filings, Company Press Releases, Investor Brochures as Powerpoint Presentations and Third Party web sites reporting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/goldspring-coo-target-mining-details-at-215-redchip-2-4/"><img src="http:///wp-content/videoimages/img_736_goldspring-coo-target-mining-details-at-215-redchip-2-4.jpg" width="120" height="80" alt="GoldSpring COO - Target Mining Details At 2:15 RedChip 2-4" border="0" align="left"></a><br />
